Pavilion
1 | 49.39° | 01-47-49-95 | Cut to TCP |
---|---|---|---|
2 | 48.27° | 06-42-54-90 | " |
3 | 46.99° | 10-38-58-86 | " |
4 | 45.12° | 16-32-64-80 | " |
5 | 44.46° | 21-27-69-75 | " |
G1 | 90.00° | 01-47-49-95 | Set Width |
G2 | 90.00° | 06-42-54-90 | Level Girdle |
G3 | 90.00° | 10-38-58-86 | " |
G4 | 90.00° | 16-32-64-80 | " |
G5 | 90.00° | 21-27-69-75 | |
6 | 48.72° | 96-48 | Meet 1-1-Girdle |
7 | 46.21° | 08-40-56-88 | Meet 2-3-Girdle |
8 | 43.00° | 19-29-67-77 | Meet 4-5-Girdle |
9 | 43.00° | 08-40-56-88 | Meet 1-2-6-7 |
10 | 43.00° | 96-48 | Meet 1-2-6-7-9 |
Crown
A | 39.71° | 01-47-49-95 | Set Girdle Thickness |
---|---|---|---|
B | 38.35° | 06-42-54-90 | Level Girdle |
C | 37.35° | 10-38-58-86 | " |
D | 36.45° | 16-32-64-80 | " |
E | 35.60° | 21-27-69-75 | " |
F | 38.28° | 96-48 | Meet A-A-Girdle |
G | 34.91° | 08-40-56-88 | Meet B-C-Girdle |
H | 33.17° | 19-29-67-77 | Meet D-E-Girdle |
J | 27.10° | 05-43-53-91 | Meet A-B-F-G |
K | 23.76° | 13-35-61-83 | Meet C-D-G-H |
L | 25.56° | 24-72 | Meet E-E-H-H |
T | 0.00° | Table | Meet Stars |